Each year since 1938 the National Wildlife Federation has issued stamps as
a means of raising revenue. Several "series" of stamps are currently being
issued each year. The turtle stamps that have been issued to date are:
YEAR | |
TURTLE SPECIES | |
|
1941 | | Terrapene carolina carolina | |
|
1943 | | Chelonia mydas | |
|
1944 | | Malaclemmys terrapin | |
|
1945 | | Chrysemys picta picta | |
|
1946 | | Clemmys insculpta | |
|
1951 | | Clemmys guttata | |
|
1957 | | Apalone sp. | |
|
1960 | | Emydoidea blandingii | |
|
1968 | | Dermochelys coriacea | |
|
1969 | | Chrysemys picta picta | |
|
1972 | | Terrapene carolina carolina | |
|
1974 | | Chelydra serpentina | |
|
1975 | | Terrapene carolina carolina | |
|
1977 | | Eretmochelys imbricata imbricata | |
|
1978 | | Graptemys sp. (probably Graptemys geographica) | |
|
1979 | | Caretta caretta | |
|
1980 | | Clemmys muhlenbergii | |
|
1982 | | Dermochelys coriacea | |
|
1986 | | Macroclemys temminckii | |
|
1989 | | Pseudemys rubiventris | |
|
1990 | | Lepidochelys kempi | |
|
1992 | | Chelonia mydas | |
|
1993 | | Chrysemys picta bellii | |
|
1996 | | Terrapene carolina carolina | |
|
1996 | | Chrysemys picta picta (Sheet commemorating 60 years of
conservation; the turtle stamp on this sheet represents the year 1969.) | |
|
1998 | | Caretta caretta | |
|
1998 | | Chelonia mydas | |
|
1998 | | Lepidochelys kempi | |
|